| Curriculum
 
 
| The design of the M.D./Ph.D. Program allows for completion in 8 years. |  
	| Summer | 10-week Research Rotation |  
	| Year 1 | First Year Medical School (Basic Biomedical Sciences) |  
	| Summer | 10-week Research Rotation |  
	| Year 2 | Second Year Medical School (Basic Biomedical Sciences). Sit for USMLE 1
 |  
	| Summer | Begin PhD Coursework - Select Mentor for Research Training |  
	| Years 3 - 6 | Graduate Courses Toward Ph.D. - Qualifying Exams, Research, Dissertation, & Defense |  
	| Year 7 | Third Year Medical School (Clinical Sciences) / Subspecialty Electives |  
	| Year 8 | Fourth Year Medical School (Clinical Sciences) / Subspecialty Electives / Sit for USMLE 2 (Fall) |  
 
  | First-Year Medical School Curriculum (Begins August; 39 weeks) |  
	| 2Course | Weeks |  
  | Fall Morning Courses |  
	| Prologue2 | 1 |  
	| Molecular  and Cellular Systems2 | 2  through 6 |  
	| The  Human Structure2 | 7  through 13 |  
	| Disease,  Diagnosis & Therapy2 | 13 through  18 |  
  | Spring Morning Courses |  
	| Immunology,  Microbiology & Integument | 19  through 23 |  
	| Gastrointestinal  & Hepatobiliary | 24  through 28 |  
	| Metabolism  & Nutrition | 29  though 34 |  
	| Blood,  Hematopoiesis & Lymphatics | 35  through 39 |  
  | Fall/Spring Afternoon Courses |  
	| Clinical  Medicine I (Tuesday and Thursday) | 1  through 39  |  
	| Patients,  Physicians and Society I (Monday) | 1  through 39  |  
	| Foundations  of Biostatistics and Epidemiology | Varied (16 sessions) |  
 
  | Second-Year Medical School Curriculum (Begins August: 35 weeks) |  
	| Course | Weeks |  
  | Fall Morning Courses |  
	| Cardiology,  Respiratory & Renal | 1  through 9 |  
	| Neuroscience  & Psychiatry | 10  through 19 |  
  | Fall Afternoon Courses |  
	| Clinical  Medicine II (Tuesday and Thursday) | 1  through 19 |  
	| Patients,  Physicians and Society II (Monday) | 1  through 19 |  
	| Enrichment (Wednesday) | 5  through 14 |  
  | Spring Morning Courses |  
	| Reproduction  & Gender-Based Medicine | 20 through 25 |  
  | Capstone | 26 through 35 |  
  | Spring Afternoon Course |  
    | Clinical  Medicine II (Tuesday and Thursday) | 20  through 29 |  Years 3 to 6: Ph.D. Research and Coursework
 
 
 
| Third-Year Medical School Curriculum (Begins July; 48 weeks) |  
	| Course | Number | Weeks |  	| Medicine Clerkship | MED 9250 | 8 weeks |  
	| Surgery Clerkship | SURG 9760 | 8 weeks |  
	| Pediatric Clerkship | PEDI 9650 | 6 weeks |  
	| Psychiatry Clerkship | PSBS 9520 | 6 weeks |  
	| Obstetrics and Gynecology Clerkship | OBGY 9210 | 6 weeks |  
	| Family Medicine Clerkship | FM 9540 | 4 weeks |  
	| Geriatrics Clerkship | GERI 9250 | 4 weeks |  
	| Clinical Neuroscience Clerkship | NEUR 9370 | 2 weeks |  
	| Subspecialty Electives (2) | * | 4 weeks |  
	| Current Topics in Medicine (Longitudinal) | * | - |  
	|  | TOTAL | 48 weeks(1920 clock hours)
 |  
 
Subspecialty Electives: Third and fourth year subspecialty electives may be chosen from:| Fourth-Year Medical School Curriculum (Begins July; 38 weeks) |  
	| Course | Number | Weeks |  
	| Ambulatory Care | MED 923 | 4 weeks |  
	| Rural Preceptorship | FM XXXX | 4 weeks |  
	| Specialty Electives (3) | * | 6 weeks |  
	| Clinical Electives (6) | * | 24 weeks |  
	|  | TOTAL | 38 weeks(1520 clock hours)
 |  
	| During the fourth year, students may participate in an international rotation for up to 12 weeks. Affiliated international programs are located in: |  | Yaounde, Cameroon
	Cartagena, Colombia
	Clermont-Ferrand, France
	Grenoble, France
	Yamaguchi, Japan
	Vellore, India
	Miraj, India
 | Nairobi, Kenya
	Blantyre, Malawi
	Kathmandu, Nepal
	Pretoria, South Africa
	Bangkok, Thailand
	Harare, Zimbabwe
 |  |  |